<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: B.M.I. Revisited</title>
	<link>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html</link>
	<description>The Internet's Best Diet</description>
	<pubDate>Sat, 22 Nov 2008 08:04:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Matthew</title>
		<link>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-58</link>
		<author>Matthew</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-58</guid>
					<description>OK, David, I'll bite: For entertainment purposes only, my current BMI is a quite healthy 22.4. However, I reiterate my objection to this particular metric. For those joining our program already in progress (and who can't be bothered to read the comments on ancient posts), I repeat the gravamen of my charge here:&lt;br /&gt;&lt;br /&gt;"I must say, I'm a bit skeptical about BMI's usefulness given the limited data upon which its calculations rely. Take Lorenzo Neal, one of the best fullbacks in the NFL. He's 5'11, 245 lbs -- solid as a rock. According to the BMI calculator, his read-out is 34.2. Would we really call him obese?&lt;br /&gt;&lt;br /&gt;"Granted, the NIH page says that one of the limitations of BMI is that it, 'may overestimate body fat in athletes and others who have a muscular build.' But in the case of Mr Neal, that is surely an understatement."</description>
		<content:encoded><![CDATA[<p>OK, David, I&#8217;ll bite: For entertainment purposes only, my current BMI is a quite healthy 22.4. However, I reiterate my objection to this particular metric. For those joining our program already in progress (and who can&#8217;t be bothered to read the comments on ancient posts), I repeat the gravamen of my charge here:</p>
<p>&#8220;I must say, I&#8217;m a bit skeptical about BMI&#8217;s usefulness given the limited data upon which its calculations rely. Take Lorenzo Neal, one of the best fullbacks in the NFL. He&#8217;s 5&#8242;11, 245 lbs &#8212; solid as a rock. According to the BMI calculator, his read-out is 34.2. Would we really call him obese?</p>
<p>&#8220;Granted, the NIH page says that one of the limitations of BMI is that it, &#8216;may overestimate body fat in athletes and others who have a muscular build.&#8217; But in the case of Mr Neal, that is surely an understatement.&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Holland A. Sullivan, Jr.</title>
		<link>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-59</link>
		<author>Holland A. Sullivan, Jr.</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-59</guid>
					<description>My BMI is 25.3, which is "overweight."  According to my calculations, I must reach a weight of 173.5 lbs. in order to attain a BMI of 24.9 and thus escape the "overweight" range.  Given my current weight loss pace, and presuming it holds constant, I will no longer have an overweight BMI as of Monday, October 11, 2004.</description>
		<content:encoded><![CDATA[<p>My BMI is 25.3, which is &#8220;overweight.&#8221;  According to my calculations, I must reach a weight of 173.5 lbs. in order to attain a BMI of 24.9 and thus escape the &#8220;overweight&#8221; range.  Given my current weight loss pace, and presuming it holds constant, I will no longer have an overweight BMI as of Monday, October 11, 2004.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Holland A. Sullivan, Jr.</title>
		<link>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-60</link>
		<author>Holland A. Sullivan, Jr.</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-60</guid>
					<description>Perhaps I spoke too soon.  I am trapped at 176 lbs. this morning.  Tuesday is the new target day.  Curse that blasted barbeque!</description>
		<content:encoded><![CDATA[<p>Perhaps I spoke too soon.  I am trapped at 176 lbs. this morning.  Tuesday is the new target day.  Curse that blasted barbeque!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Holland A. Sullivan, Jr.</title>
		<link>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-61</link>
		<author>Holland A. Sullivan, Jr.</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-61</guid>
					<description>&lt;span class="deleted-comment"&gt;This post has been removed by the author.&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="deleted-comment">This post has been removed by the author.</span></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-62</link>
		<author>Matthew</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2004/10/07/bmi-revisited.html#comment-62</guid>
					<description>David, if Saint Thomas's results are typical of the Medieval Diet, I doubt you'll gain too many modern adherents!&lt;br /&gt;&lt;br /&gt;http://www.ewtn.com/vexperts/showmessage.asp?Pgnu=1&#038;Pg=Forum3&#038;recnu=20&#038;number=411728</description>
		<content:encoded><![CDATA[<p>David, if Saint Thomas&#8217;s results are typical of the Medieval Diet, I doubt you&#8217;ll gain too many modern adherents!</p>
<p><a href="http://www.ewtn.com/vexperts/showmessage.asp?Pgnu=1&#038;Pg=Forum3&#038;recnu=20&#038;number=411728" rel="nofollow">http://www.ewtn.com/vexperts/showmessage.asp?Pgnu=1&#038;Pg=Forum3&#038;recnu=20&#038;number=411728</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
