<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Summer Fun</title>
	<link>http://www.hollandodiet.com/2005/06/18/summer-fun.html</link>
	<description>The Internet's Best Diet</description>
	<pubDate>Sat, 11 Oct 2008 20:18:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Anonymous</title>
		<link>http://www.hollandodiet.com/2005/06/18/summer-fun.html#comment-82</link>
		<author>Anonymous</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2005/06/18/summer-fun.html#comment-82</guid>
					<description>William et. al. - I check this site out every couple of months, and although I have never posted, I felt compelled to chime in on this post!  I want to warn you of the perils of relying on the always-wrong calorie counts of most cardio machines at gyms.  I've heard from a variety of reliable sources (personal trainers galore and weight watchers leaders alike) that those calorie counts can overestimate by as much as 40%.  So, for that bag of M&#038;Ms, you might need to go for about 30 minutes.  Sorry to burst your bubble!  Hope y'all are all doing well.  Back to bar exam prep for me...&lt;BR/&gt;&lt;BR/&gt;--Leslie Harvey</description>
		<content:encoded><![CDATA[<p>William et. al. - I check this site out every couple of months, and although I have never posted, I felt compelled to chime in on this post!  I want to warn you of the perils of relying on the always-wrong calorie counts of most cardio machines at gyms.  I&#8217;ve heard from a variety of reliable sources (personal trainers galore and weight watchers leaders alike) that those calorie counts can overestimate by as much as 40%.  So, for that bag of M&#038;Ms, you might need to go for about 30 minutes.  Sorry to burst your bubble!  Hope y&#8217;all are all doing well.  Back to bar exam prep for me&#8230;</p>
<p>&#8211;Leslie Harvey</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: William</title>
		<link>http://www.hollandodiet.com/2005/06/18/summer-fun.html#comment-83</link>
		<author>William</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2005/06/18/summer-fun.html#comment-83</guid>
					<description>Hi Leslie,&lt;BR/&gt;&lt;BR/&gt;Kind of correct, since knowing that I had already estimated downward. The rule of thumb is apparently to knock off about 20%, provided that you put in the right weight values and you've already warmed up. The numbers are also apparently a bit more accurate for interval training settings since they tend to boost the metabolism a bit more.&lt;BR/&gt;&lt;BR/&gt;I also did the estimate against the jumbo-bag of M&#038;Ms....</description>
		<content:encoded><![CDATA[<p>Hi Leslie,</p>
<p>Kind of correct, since knowing that I had already estimated downward. The rule of thumb is apparently to knock off about 20%, provided that you put in the right weight values and you&#8217;ve already warmed up. The numbers are also apparently a bit more accurate for interval training settings since they tend to boost the metabolism a bit more.</p>
<p>I also did the estimate against the jumbo-bag of M&#038;Ms&#8230;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Leslie Harvey</title>
		<link>http://www.hollandodiet.com/2005/06/18/summer-fun.html#comment-84</link>
		<author>Leslie Harvey</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.hollandodiet.com/2005/06/18/summer-fun.html#comment-84</guid>
					<description>William - &lt;BR/&gt;&lt;BR/&gt;Maybe I need to start interval training, then!  I'd imagine the discrepancy may be due to gender as well.  Because men have greater muscle mass (in terms of percentage of body weight), I'd think a man would burn more calories than a woman at the same weight.  Shouldn't they have a gender input on the machine?  That would probably violate some PC rule though.  ;-)  Happy cardio workouts everyone!&lt;BR/&gt;&lt;BR/&gt;--Leslie</description>
		<content:encoded><![CDATA[<p>William - </p>
<p>Maybe I need to start interval training, then!  I&#8217;d imagine the discrepancy may be due to gender as well.  Because men have greater muscle mass (in terms of percentage of body weight), I&#8217;d think a man would burn more calories than a woman at the same weight.  Shouldn&#8217;t they have a gender input on the machine?  That would probably violate some PC rule though.  <img src='http://www.hollandodiet.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Happy cardio workouts everyone!</p>
<p>&#8211;Leslie</p>
]]></content:encoded>
				</item>
</channel>
</rss>
